Introducing the NOVA+ automatic weight-based dispenser, a cutting-edge machine designed to exceed expectations in dispensing for printing ink, paint, colorants, and chemicals.
Building on Novaflow’s 30-year legacy of industry-leading technology, NOVA+ offers unmatched dependability, customer support, and technical services.
The NOVA+ dispenser takes innovation to the next level, dramatically enhancing system performance and productivity.
Its modular design allows for custom configurations from the ground up, ensuring a perfect match for your specific application and operational requirements.
The revolutionary NOVA+ dispensing algorithm continuously monitors process variations and adjusts system operations in real-time, guaranteeing that each batch is produced swiftly and accurately.
Dispenser control is managed by a secure PLC, while high-level operations, material management, and reporting are handled by an updated version of Novaflow’s renowned software.
Additionally, NOVA+ features exclusive full recirculation, multi-stage valves, and a unique individualized valve cleaning system, ensuring enhanced cleaning efficacy.
Experience unparalleled efficiency and precision with the all-new NOVA+ automatic weight-based dispenser.
Technical data
Standard | EX | |
Working environment | Non-hazardous | Hazardous |
Application | Water and UV-based products | Solvent based products |
Number of circuits | 16, 28, 32, 48 or custom | 16, 28, 32, 48 or custom |
Type of circuits | Completely configurable and can include any combination of: pails , drums, poly totes, IBCs, | Completely configurable and can include any combination of: pails , drums, poly totes, IBCs, |
Minimum container opening | 60 mm (2.25”) / 215 mm (8.5”) / 300 mm (11.75”) or larger | 60 mm (2.25”) / 215 mm (8.5”) / 300 mm (11.75”) or larger |
Typical batch size | From 0.5 l to 3000 l (0.15 – 800 USG) | From 0.5 l to 3000 l (0.15 – 800 USG) |
Product viscosity | 1000000 CPS Max. | 1000000 CPS Max. |
Performance | Up to 76 l/min (non-hazardous environment) | Up to 76 l/min (non-hazardous environment) |
Valve type | Two-stage, SelectFlow valve and/or Three-stage, MultiFlow valve | Two-stage, SelectFlow valve and/or Three-stage, MultiFlow valve |
Accuracy* | Starting from ± 0.4 g, dependent on scale | Starting from ± 0.4 g, dependent on scale |
Pump size | DN12 – 1/2” and/or DN25 – 1” and/or DN38 – 1 ½” | DN12 – 1/2” and/or DN25 – 1” and/or DN38 – 1 ½” |
Valve cleaner | Fully automatic | Fully automatic |
Scale | 6 – 3000 kg (12 – 6000 lb) | 6 – 3000 kg (12 – 6000 lb) |
Cabinet | IP55 / NEMA 4x cabinet | Purged IP55 / NEMA 4x cabinet |
Safety compliance/certifications | CE, ESA, CSA, UL, FM Class 1/Division 1 | IECx and ATEX Zone 1/2 |
Footprint | Dependent on machine base configuration | Dependent on machine base configuration |
* Values highly affected by the nature of the products and their rheological properties. Values dependant on valve size and scale type combination.
Note: data refers to machine base configuration, values may vary according to different specifications.