EVOPLUS
Highlight
Perfect tinting from samples to large cans
Highlights
The EVOPLUS automatic paint dispenser is a compact and versatile solution for DIY retailers and professional stores with medium to high paint volume needs. The high level of customization allows for optimal use of available space and provides a personalized solution for any POS environment.
The robust and reliable simultaneous recirculating bellows pump technology, ensures fast, high precision and consistent dispensing every time ranging from 100ml samplers to 20-liter cans.
For even higher productivity, double pumping or high flow pumps can be configured for your high volume colorants and together with individually configurable dispensing, recirculation and stirring parameters, the colorant is kept in optimal condition.
The optional NoPurge INV system not only provides 100% colorant recirculation, but also eliminates the need for purging, reducing mistints and disposing of wasted colorant.
This feature meets the growing demand for eco-friendly products in the industry, providing a sustainable solution that reduces waste and environmental impact.
COROB EVOPLUS boasts the best capacity/footprint ratio in its segment and can be tailored to fit specific productivity and space requirements of your business.
With its class leading low colorant refilling height, coupled with excellent can handling ergonomics including the option for semi or fully automatic shelves, the EVOPLUS delivers the best experience your customers deserve.
Technical data
[XS] | [M] | [L] | |
Business environment | DIY, retails and professional paint stores | DIY, retails and professional paint stores | DIY, retails and professional paint stores |
Volume output | Medium / High | Medium / High | Medium / High |
Dispensing technology | Bellows pump | Bellows pump | Bellows pump |
Dispensing flow | On-Demand Simultaneous / Simultaneous [optional] | On-Demand Simultaneous / Simultaneous [optional] | On-Demand Simultaneous / Simultaneous [optional] |
Circuit flow rate [l/min]* | STD 0.25 [Single pump] – 0.5 [Double pump] – HF 0.4 | STD 0.25 [Single pump] – 0.5 [Double pump] – HF 0.4 | STD 0.25 [Single pump] – 0.5 [Double pump] – HF 0.4 |
Minimum dispensed quantity [fl.oz.] (cc)* | [w/ EV] STD 1/768 (0.039) – HF 1/384 (0.077) [w/ INV] STD 1/1536 (0.019) – HF 1/576 (0.051) | [w/ EV] STD 1/768 (0.039) – HF 1/384 (0.077) [w/ INV] STD 1/1536 (0.019) – HF 1/576 (0.051) | [w/ EV] STD 1/768 (0.039) – HF 1/384 (0.077) [w/ INV] STD 1/1536 (0.019) – HF 1/576 (0.051) |
Valve type | COROB 3-way Electric Valve (with re-circulation) – NoPurge INV (Integrated Nozzle Valve) [optional] | COROB 3-way Electric Valve (with re-circulation) – NoPurge INV (Integrated Nozzle Valve) [optional] | COROB 3-way Electric Valve (with re-circulation) – NoPurge INV (Integrated Nozzle Valve) [optional] |
Canister configurations | Up to 18, expandable to 32 with additional modules | Up to 26 | Up to 32 |
Canister sizes [l] (q-G) | 1.5 (1.58 q) / 2.5 (2.64 q) / 5 (1.32 G) | 1.5 (1.58 q) / 2.5 (2.64 q) / 5 (1.32 G) | 1.5 (1.58 q) / 2.5 (2.64 q) / 5 (1.32 G) |
Colorant compatibility | Water, Universal, Solvent | Water, Universal, Solvent | Water, Universal, Solvent |
Dimensions HxLxD [mm] | H: 1148 (45.2) L: 985 (38.8) [center frame+2 modules] D: 938 (36.9) w/ shelf – 865 (34) w/o shelf |
H: 1148 (45.2) L: 985 (38.8) D: 938 (36.9) w/ shelf – 883 (34.8) w/o shelf |
H: 1148 (45.2) L: 1257 (49.5) D: 938 (36.9) w/ shelf – 883 (34.8) w/o shelf |
Footprint [sqm] (sq ft) | 0.92 (9.9) w/ shelf – 0.85 (9.1) w/o shelf [center frame+2 modules] | 0.92 (9.9) w/ shelf – 0.86 (9.4) w/o shelf | 1.17 (12.7) w/ shelf – 1.11 (12) w/o shelf |
*Values highly affected by the nature of the colorants and their rheological properties.